|
in ENGLISH in JAPANESE |
|
|
|
![]() LISTs BBS (in Japanese) FEATURE ARTICLEs the Mousepad Mail Interview once again MANGAs ARTHER ARTWORKs OTHERs Trading Cards Please use this banner for link (200x40) Admin: sTwo |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[ the Past News ]
Sorry, I cannot update this English page, because I am busy. However, newest information is always sent in a Japanese page.
Please check the Japanese page if you are interested in Shirow!!
*** A HAPPY NEW YEAR! ***
Today is Shirow Masamune's 45th birthday. Happy Birthday!
I hope that you release the works "GALGREASE artbooks" and new title on COMIC RYU!
Because it was busy with being private, I updated only a Japanese page and didn't update an English page...sorry! I will upload the image to make you be excited...ready?
The detail of TOGI-HIME ZOHUSHI no NI became in the clarifying!
First, as Shirow was talking with "Magazine S", the sale fixed the sequel of "TOGI-HIME ZOHUSHI" on July 22nd.
Next, The title of the sequel of the movie "APPLESEED" decided. The title is called "EX MACHINA" !!
(source: Fami-tsu)
In this time, the bioroid "TEREUS" is new comer! He has the face which is similar to BRIAREOS when being a human ...
What story will it be?
This movie plans to be complete in the spring in 2007.
(c) Shirow Masamune / Seishinsha - EX MACHINA film partners
Last, The release day and the screen shot of the game "APPLESEED" which is sold from SEGA were made public !! (source: SEGA)
(c)SEGA (c)Shirow Masamune / Seishinsha - APPLESEED film partners
(c)SEGA (c)Shirow Masamune / Seishinsha - APPLESEED film partners
(c)SEGA (c)Shirow Masamune / Seishinsha - APPLESEED film partners
(c)SEGA (c)Shirow Masamune / Seishinsha - APPLESEED film partners
(c)SEGA (c)Shirow Masamune / Seishinsha - APPLESEED film partners
(c)SEGA (c)Shirow Masamune / Seishinsha - APPLESEED film partners
[ the Past News ]
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | TITLE | AUTHOR | PUBLISHER | BRAND | PRICE (yen) |
CODE | RELATED PART OF SHIROW |
| 1986/05/10 | The World of SF Fantasy Games | Hitoshi Yasuda | Seishinsha | Seishinsya | 1,600 | 0076-866032-4034 | Cover and a few illustrations |
| 1991/10/01 | The threat from darkness - Collection of sword world RPG scenarios 5 |
Ryo Mizuno /Group SNE |
Fujimi Shobo | Fujimi DragonBook | 520 | ISBN4-8291-4251-0 | Cover only |
| 1994/08/01 | DOMINION 1 | Nemuruanzu | Kadokawa Shoten | Kadokawa Sneaker library | 470 | ISBN4-04-416201-8 | Cover only |
| 1994/10/01 | DOMINION 2 | Nemuruanzu | Kadokawa Shoten | Kadokawa Sneaker library | 500 | ISBN4-04-416202-6 | Cover only |
| 1994/09/30 | Gen-you-kenki-den SAGIRI | Hiroshi Amon | Asahi Sonorama | Sonorama library | 500 | ISBN4-257-76671-9 | Cover only |
| 1995/11/06 | GITS - BURNING CITY | Akinori Endo | Kodansha | Magazine Novels | 780 | ISBN4-06-324309-5 | original author |
| 1998/01/06 | GITS2 - STAR SEED | Akinori Endo | Kodansha | Magazine Novels | 760 | ISBN4-06-324327-3 | original author |
| 1996/08/25 | LAND LOCK 1 | ORCA | Fujimi Shobo | Fujimi Fantasia library | 500 | ISBN4-8291-2698-1 | Cover only |
| 1996/11/25 | LAND LOCK 2 | ORCA | Fujimi Shobo | Fujimi Fantasia library | 500 | ISBN4-8291-2715-5 | Cover only |
| 1998/03/01 | The Cthulhu Mythos 11 | Keisuke Otaki | Seishinsha | Seishinsha library | 640 | ISBN4-87892-138-2 | Cover only |
| 1998/05/09 | Jyashin HUNTER 1 | Makoto Izumi | Seishinsha | Seishinsha library | 740 | ISBN4-87892-142-0 | Cover and a few illustrations |
| 1998/05/09 | Jyashin HUNTER 2 | Makoto Izumi | Seishinsha | Seishinsha library | 740 | ISBN4-87892-143-9 | Cover and a few illustrations |
| 1998/07/25 | Shin Taima-Senki Taimakan AKAGAMI KYOYA |
Koutaro Kotoda | Mediaworks | Dengeki library | 700 | ISBN4-07-309246-4 | Cover and a few illustrations |
| 1998/10/25 | GUNDRESS 1 | Akira Amasawa (ORCA) |
Mediaworks | Dengeki library | 550 | ISBN4-07-309973-6 | characters introduction |
| 1998/12/25 | GUNDRESS 2 | Akira Amasawa (ORCA) |
Mediaworks | Dengeki library | 490 | ISBN4-07-310338-5 | characters introduction |
| 1999/03/25 | GUNDRESS 3 | Akira Amasawa (ORCA) |
Mediaworks | Dengeki library | 490 | ISBN4-07-311183-3 | characters introduction |
| 1999/05/25 | GUNDRESS the movie | Shinjiro Hori | Mediaworks | Dengeki library | 570 | ISBN4-8402-1196-5 | a illustration |
| 1999/03/25 | VALERIA FILE 1 | Koshu Tani | Chuokoron Shinsha | C-NOVELS | 1,200 | ISBN4-12-500584-2 | Cover and a few illustrations |
| 1999/05/25 | VALERIA FILE 2 | Koshu Tani | Chuokoron Shinsha | C-NOVELS | 1,200 | ISBN4-12-500595-8 | Cover and a few illustrations |
| 2004/01/21 | GitS STAND ALONE COMPLEX #1 The Lost Memory | Junichi Fujisaku | Tokuma Shoten | Tokuma Dual library | 648 | ISBN4-19-905145-7 | original author |
| 2004/07/08 | GitS STAND ALONE COMPLEX #2 Revenge of the Cold Machines | Junichi Fujisaku | Tokuma Shoten | Tokuma Dual library | 648 | ISBN4-19-905147-3 | original author |
| 2005/02/04 | GitS STAND ALONE COMPLEX #3 White Maze | Junichi Fujisaku | Tokuma Shoten | Tokuma Dual library | 648 | ISBN4-19-905149-X | original author |
| 2005/04/12 | Black Magic | Hideki Kakinuma | Softbank Creative | GA library | 590 | ISBN978-4-7973-3559-0 | original author |
| 2008/01/15 | Black Magic II Mario Panic | Hideki Kakinuma | Softbank Creative | GA library | 590 | ISBN978-4-7973-4662-6 | original author |
| 2008/03/15 | Black Magic III Planet Earth | Hideki Kakinuma | Softbank Creative | GA library | 590 | ISBN978-4-7973-4763-0 | original author |
| 2007/09/26 | EX MACHINA | Kiyoto Takeuchi | Gentosha | Gentosha library | 571 | ISBN978-4-344-41013-8 | original author |
| 2007/10/xx | APPLESEED side story #1 Olympus Eye | Kan Ootake | Seishinsha | Seishinsha | 900 | ISBN978-4-87892-343-2 | original author |
| 2007/11/25 | C-N25 C-NOVELS 25th anniversary anthology | Yoshio Aramaki, etc. | Chuokoron Shinsha | C-NOVELS | 1,600 | ISBN978-4-12-501000-7 | a illustration |
| 2008/01/07 | Classical Fantasy Within #1 | Soji Shimada | kodansha | kodansha BOX | 980 | ISBN978-4-06-283656-2 | Cover and a few illustrations |
| 2008/02/04 | Classical Fantasy Within #2 | Soji Shimada | kodansha | kodansha BOX | 1,100 | ISBN978-4-06-283658-6 | Cover and a few illustrations |
| 2008/03/03 | Classical Fantasy Within #3 | Soji Shimada | kodansha | kodansha BOX | 1,100 | ISBN978-4-06-283661-6 | Cover and a few illustrations |
| 2008/10/?? | Classical Fantasy Within #4 | Soji Shimada | kodansha | kodansha BOX | ??? | ISBN978-4-06-283???-? | Cover and a few illustrations |
| DATE | TITLE | PUBLISHER | PRICE (yen) |
CODE | RELATED PART OF SHIROW |
| 1982/09/?? | MIYAKO | (Students of Osaka Univ. of Arts) |
??? | (fanzine) | Pinup |
| 1983/06/12 | LIVE COMIC in Tenjinbashi | Live Comic Team | ??? | (event brochure) | Cover only |
| 1983/10/?? | CONTACT VOL.3 | FALCON | ??? | (fanzine) | an illustration (1 page) |
| 1983/12/25 | COMIC Parfait | B-course | 350 | (fanzine) | Interview |
| 1987/12/27 | PATE 6 | Atlas | 350 | (fanzine) | Cover only |
| 1988/10/?? | MASAing World. | (Masahiro Nakata) | ??? | (fanzine) | an illustration (1 page) |
| 2002/04/?? | HARUKAZE Vol.1 | (Karin Kitaoku) | ??? | (fanzine) | Comment + illustration |
| 2003/03/23 | IRON HORSE SPIRIT | (Karin Kitaoku) | ??? | (fanzine) | Comment + illustration |
| 1985/06/01 | Melti Lemon 1 | Hakusensha | 480 | ISBN4-592-13054-5 | Poster |
| 1985/08/01 | Melti Lemon 2 | Hakusensha | 480 | ISBN4-592-13061-8 | Poster |
| 1986/03/20 | Metal Kids No.1 | Byakuya Shobo | 980 | ISBN4-938256-13-4 | Cover only |
| 1986/06/30 | Metal Kids No.2 | Byakuya Shobo | 980 | ISBN4-89367-004-2 | Cover only |
| 1986/03/14 | Comics Informational Magazine PAFU No.113 | Zassousha | 480 | MAGAZINE17561-4 | Interview |
| 1986/05/14 | Comics Informational Magazine PAFU No.115 | Zassousha | 480 | MAGAZINE17561-6 | Newcomer Cartoonist Introduction |
| 1988/05/13 | Comics Informational Magazine PAFU No.140 | Zassousha | 480 | MAGAZINE17561-6 | preview of APPLESEED and DOMINION Video / CD |
| 1990/09/05 | Comics Informational Magazine PAFU No.169 | Zassousha | 500 | MAGAZINE17561-10 | preview of ORION |
| 1991/12/10 | Comics Informational Magazine PAFU No.184 | Zassousha | 500 | MAGAZINE17561-1 | review of GITS (You Morimoto) |
| 1995/11/10 | Comics Informational Magazine PAFU No.235 | Zassousha | 550 | MAGAZINE17561-12 | Interview about GITS |
| 1986/08/01 | COMIC BOX Vol.32 | Fusion Product | 450 | MAGAZINE03959-9 | Interview / OLYMPUS map |
| 1986/12/26 | COMIC BOX Vol.36 | Fusion Product | 560 | MAGAZINE03959-2 | Interview / BLACK MAGIC M-66 Storyboards |
| 1987/06/01 | COMIC BOX Vol.40 | Fusion Product | 450 | MAGAZINE03959-7 | Interview / Q&A / M-66 Anime Information / APPLESEED person correlation / APPLESEED dictionary / Work List |
| 1986/06/30 | B-CLUB 8 | BANDAI | 650 | ISBN4-89189-387-7 | Interview / 3D Figure (BRIAREOS, DUNAN, HITOMI) |
| 1986/07/30 | B-CLUB 9 | BANDAI | 650 | ISBN4-89189-388-5 | APPLESEED term encyclopedia 1 / Poster (BLACK MAGIC M-66) / 3D figure (YOSHITSUNE, DUNAN) |
| 1986/08/30 | B-CLUB 10 | BANDAI | 650 | ISBN4-89189-389-3 | APPLESEED term encyclopedia 2 / M-66 anime information / 3D figure (Dr.Matthew, BRIAREOS) |
| 1986/09/30 | B-CLUB 11 | BANDAI | 650 | n/a | APPLESEED term encyclopedia 3 GUN-I / M-66 anime information / 3D figure (BRIAREOS, DUNAN, HITOMI, M-66F6, sewing-basis BRIAREOS) |
| 1986/10/30 | B-CLUB 12 | BANDAI | 650 | ISBN4-89189-391-5 | APPLESEED term encyclopedia 4 GUN-II / 3D figure (GUGES with DUNAN, G.P.S.M.M., M-66F5, sewing-basis BRIAREOS DUNAN HITOMI YOSHITSUNE) |
| 1986/11/30 | B-CLUB 13 | BANDAI | 650 | ISBN4-89189-392-3 | APPLESEED term encyclopedia 5 extra M-66 mechanical / 3D figure (Bonaparte with REONA, REONA, Nurse, City commuter with NIKE, COTTUS) |
| 1986/12/30 | B-CLUB 14 | BANDAI | 650 | ISBN4-89189-392-3 (misprint?) |
APPLESEED term encyclopedia 6 extra M-66 soldier / advertisement for M-66 book / 3D figure (LANDMATE (SWAT, POLICE), SIEBEL) |
| 1987/01/31 | B-CLUB 15 | BANDAI | 650 | ISBN4-89189-394-X | APPLESEED term encyclopedia 7 extra M-66 army / preview of APPLESEED 3 / 3D figure (MA-77) |
| 1987/02/28 | B-CLUB 16 | BANDAI | 650 | ISBN4-89189-395-8 | APPLESEED term encyclopedia 8 man type arms / 3D figure (Riot repression helicopter RR-H, air polices helicopter ALAH-74) |
| 1987/03/31 | B-CLUB 17 | BANDAI | 650 | ISBN4-89189-396-6 | APPLESEED term encyclopedia 9 man type arms / 3D figure (ANNA, BUAKU, CRORIS, CHIFFON) |
| 1987/04/30 | B-CLUB 18 | BANDAI | 650 | ISBN4-89189-397-4 | Talk 1(vs Mamoru Oshii) / 3D figure (YASHAHIME, MA-66, M-66-6, M-66F6, FELIS) |
| 1987/05/31 | B-CLUB 19 | BANDAI | 650 | ISBN4-89189-398-2 | Talk 2(vs Mamoru Oshii) |
| 1987/07/31 | B-CLUB 21 | BANDAI | 650 | ISBN4-89189-400-8 | Talk (vs Hiroyuki Kitakubo) |
| 1987/09/30 | B-CLUB 23 | BANDAI | 680 | ISBN4-89189-403-2 | APPLESEED anime information / 3D figure (BRIAREOS 1/1 HEAD-MASK) |
| 1987/10/30 | B-CLUB 24 | BANDAI | 680 | ISBN4-89189-404-0 | APPLESEED anime information / 3D figure (OLUMPOS AIRPOLICES DUMMSUS Fighter) |
| 1987/11/30 | B-CLUB 25 | BANDAI | 680 | ISBN4-89189-405-? | APPLESEED anime information |
| 1987/12/30 | B-CLUB 26 | BANDAI | 680 | ISBN4-89189-406-? | APPLESEED anime information |
| 1988/02/29 | B-CLUB 28 | BANDAI | 680 | ISBN4-89189-408-3 | APPLESEED real version Special Prologue |
| 1988/06/30 | B-CLUB 32 | BANDAI | 680 | ISBN4-89189-412-1 | Interview 1 / 3D figure (BRIAREOS, DUNAN) |
| 1988/07/31 | B-CLUB 33 | BANDAI | 680 | ISBN4-89189-413-X | Interview 2 / 3D figure (GONGU, GUGES-MM, DUNAN, HITOMI, ARTEMIS) |
| 1986/10/26 | ANIME V Dec. 1986 | Gakushu-Kenkyusha | 480 | MAGAZINE01591-12 | Interview |
| 1987/09/25 | OUT Nov. 1987 | Minori-Shobo | 500 | MAGAZINE01587-11 | Interview / the world of APPLESEED |
| 1988/03/15 | FANROAD April 1988 | Rapport | 490 | MAGAZINE07829-4 | small Poster (APPLESEED) |
| 1988/06/10 | CYBER COMICS 02 | BANDAI | 880 | ISBN4-89189-344-3 | Poster (original) |
| 1989/06/20 | MACHINE HEAD 001 | Byakuya Shobo | 1,000 | ISBN4-89367-140-5 | Interview / Cover / Poster (original) |
| 1989/06/30 | Manga Basic Technique Lecture | Bijutsu Shuppan Sha | 1,200 | ISBN4-568-50098-2 | Interview / illustration of Shirow's workshop |
| 1991/04/30 | DRAGON MAGAZINE June 1991 | Fujimi Shobo | 600 | MAGAZINE03485-06 | Original Poster |
| 1991/12/30 | DRAGON MAGAZINE Feb. 1992 | Fujimi Shobo | 600 | MAGAZINE03485-02 | Original Poster |
| 1992/03/01 | STUDIO VOICE Vol.195 | INFAS | 600 | MAGAZINE05419-3 | Talk (vs Ryu Murakami) |
| 1992/05/01 | OTOKO JUNE 1992 No.2 | Ryuko-Tsushinsha | 680 | MAGAZINE09493-6 | Cover and Illustration |
| 1993/03/24 | Hobby JAPAN Apr.1993/No.287 | Hobby Japan | 700 | MAGAZINE08127-4 | 3D figure (DUNAN, SOFT WIRED from INTRON DEPOT 1) |
| 1994/04/12 | Hobby JAPAN Extra Spring | Hobby Japan | 1,000 | MAGAZINE08128-4 | 3D figure (Princess Kusinata from ORION) |
| 1993/11/24 | Super Game Magazine HAOH Jan. 1994 | Kodansha | 490 | MAGAZINE06601-01 | Interview / Shirow Masamune Game Fantasia PROLOGUE OF HIDE HARD |
| 1993/12/24 | Super Game Magazine HAOH Feb. 1994 | Kodansha | 540 | MAGAZINE06601-02 | Interview / Cover Illust |
| 1997/07/12 | HAOH Magazine 29 Jul. | Kodansha | 520 | MAGAZINE20657-7/29 | Interview / Poster (GITS) |
| 1995/08/15 | COMICKERS Autumn 1995 | Bijutsu Shuppan Sha | 1,000 | MAGAZINE07612-9 | Interview (vs Toshiya Ueno) |
| 1998/09/01 | COMICKERS 10/1998 | Bijutsu Shuppan Sha | 980 | MAGAZINE07612-10 | Comment / Postcards / information of INTRON DEPOT 2 |
| 2003/07/15 | COMICKERS Summer 2003 | Bijutsu Shuppan Sha | 1,200 | MAGAZINE07612-8 | Interview / information of INTRON DEPOT 3 |
| 2003/04/15 | COMICKERS Spring 2004 | Bijutsu Shuppan Sha | 1,200 | MAGAZINE07612-5 | Interview / information of INTRON DEPOT 4 |
| 1995/10/06 | RPG DRAGON No.7 1995 NOV | Fujimi Shobo | 800 | MAGAZINE03486-11 | Cover only |
| 1995/11/13 | YOUNG MAGAZINE No.49 1995 | Kodansha | 200 | MAGAZINE28884-11/27 | Talk (vs Mamoru Oshii) |
| 1996/12/18 | YOUNG MAGAZINE AKA-BUTA No.9 | Kodansha | 250 | MAGAZINE28886-1/04 | Interview |
| 1997/01/06 | YOUNG MAGAZINE No.5,6 1997 | Kodansha | 260 | MAGAZINE28884-1/27 | Comment / information of GITS game (PS) / Poster (DISC QUEEN 2032) |
| 1997/02/17 | YOUNG MAGAZINE No.11 1997 | Kodansha | 250 | MAGAZINE28881-3/03 | Poster (GITS. not Shirow's work) |
| 1998/04/01 | YOUNG MAGAZINE UPPERS No.1 1998 | Kodansha | 190 | MAGAZINE28103-4/15 | Big Poster (E-OPPERS) |
| 1998/04/15 | YOUNG MAGAZINE UPPERS No.2 1998 | Kodansha | 260 | MAGAZINE28101-5/06 | Big Poster (E-OPPERS) |
| 1998/12/21 | YOUNG MAGAZINE No.3,4 | Kodansha | 270 | MAGAZINE28883-1/18 | Announce (Shirow Masamune Calendar on a folding screen - ARMS 1999) |
| 1999/06/07 | YOUNG MAGAZINE No.27 1999 | Kodansha | 260 | MAGAZINE28883-6/21 | Poster (MMI) |
| 2000/06/15 | Bessatsu YOUNG MAGAZINE No.10 2000 | Kodansha | 290 | MAGAZINE28886-07/01 | Poster (MMI) |
| 2001/04/23 | YOUNG MAGAZINE No.22,23 2001 | Kodansha | 270 | MAGAZINE28882-5/14 | announce (MMI comic) |
| 2001/06/25 | YOUNG MAGAZINE No.30 2001 | Kodansha | 260 | MAGAZINE28882-7/9 | announce (MMI comic) |
| 2003/07/07 | YOUNG MAGAZINE No.32 2003 | Kodansha | 260 | MAGAZINE28883-7/21 | Poster (GITS) |
| 2003/12/16 | YOUNG MAGAZINE UPPERS No.1 2004 | Kodansha | 280 | MAGAZINE28101-1/6 | Christmas illustration (MUST H! book in book) |
| 2003/12/27 | YOUNG MAGAZINE UPPERS No.2 2004 | Kodansha | 300 | MAGAZINE28103-1/20 | Postcards (GALGREASE) |
| 2004/03/29 | YOUNG MAGAZINE No.18 2004 | Kodansha | 270 | MAGAZINE28882-4/12 | small Poster (APPLESEED) |
| 2007/06/04 | YOUNG MAGAZINE No.27 2007 | Kodansha | 320 | MAGAZINE28883-6/18 | Poster (GALGREASE 2nd Series HELLCAT) |
| 2008/03/03 | YOUNG MAGAZINE No.14 2007 | Kodansha | 300 | MAGAZINE28883-3/17 | Poster (SPECIAL-PINUP: GitS 1.5 Human Error Processor) |
| 1996/09/20 | SCREENTONE Encyclopedia | Bijutsu Shuppan Sha | 1,800 | ISBN4-568-50186-5 | Comment |
| 1997/05/31 | GROOVE July&August 1997 | Rittor Music | 1,000 | MAGAZINE04020-8 | Comment / preview GITS game (PS) |
| 1997/08/10 | Pretty Fan Vol.5 | Shinseisha | 690 | MAGAZINE03532-09 | Ghost In The Shell - World of Shirow Masamune - |
| 1998/07/31 | Monthly MANGA NO MORI Vol.8 August 1998 | Manga no Mori | 300 | n/a | Interview / Cover |
| 1998/08/10 | Monthly NEWTYPE September 1998 | Kadokawa Shoten | 520 | MAGAZINE07009-9 | Interview / Poster |
| 1999/08/10 | Monthly NEWTYPE September 1999 | Kadokawa Shoten | 520 | MAGAZINE07009-9 | announce (INTRON DEPOT D2 BLADES) |
| 1999/06/25 | Afternoon Magazine Aug. 1999 | Kodansha | 480 | MAGAZINE13871-08 | Comment (notice of "FU-JIN-SHO") |
| 1999/11/25 | Afternoon Magazine Jan. 2000 | Kodansha | 480 | MAGAZINE13871-01 | announce (KOKAKU SOLID BOX) |
| 1999/07/06 | MdN Macintosh designers Network Aug 1999 | MdN | 1,470 | MAGAZINE02031-08 | Comment |
| 2000/06/05 | KINEMA Junpo | Kinema-Junposha | 820 | MAGAZINE20723-6/15 | Interview |
| 2001/07/30 | The Sneaker August 2001 | Kadokawashoten | 720 | MAGAZINE14081-08 | reversible Poster |
| 2003/03/06 | Magazine S Spring 2003 | Style | 1,200 | MAGAZINE17530-04 | Interview |
| 2003/06/06 | Magazine S Summer 2003 | Style | 1,200 | MAGAZINE01574-07 | Interview |
| 2003/09/11 | Magazine S Autumn 2003 | Style | 1,200 | MAGAZINE17530-10 | Interview |
| 2004/06/11 | Magazine S Summer 2004 | Asukashinsha | 1,200 | MAGAZINE01574-07 | Interview |
| 2004/09/13 | Magazine S Autumn 2004 | Asukashinsha | 1,200 | MAGAZINE01574-10 | Interview |
| 2006/03/15 | Magazine S Spring 2006 | Asukashinsha | 1,200 | MAGAZINE12883-04 | Interview |
| 2003/03/15 | A-TOKUNOH Vol.1 | Kadokawa Shoten | 480 | MAGAZINE04880-05 | Interview |
| 2003/05/07 | Monthly COMPUTER GRAPHICS WORLD June 2003 | IDG Japan | 1,280 | MAGAZINE13589-06 | Interview |
| 2003/10/15 | Gag Bank 2003 Vol.5 | G.B.Company | 890 | ISBN4-901841-04-1 | Postcard (GITS MANMACHINE INTERFACE) |
| 2004/03/25 | Nikkei Characters! no.01 | Nikkei BP | 680 | MAGAZINE07077-5 | Comments |
| 2005/10/20 | DVD data Nov. 2005 | Kadokawa Shoten | 370 | MAGAZINE06437-11 | Comments(comment on the DVD of 'THE PROFESSIONALS' and 'WHO DARES WINS - THE FINAL OPTION') |
| 2005/10/21 | HiHO Dec. 2005 | Yosensha | 1050 | MAGAZINE11973-12 | Comments(comment on the DVD of 'THE PROFESSIONALS' and 'WHO DARES WINS - THE FINAL OPTION') |
| 2006/06/06 | DA VINCI Jul. 2006 | Media Factory | 450 | MAGAZINE05947-7 | Comments |
| 2007/05/27 | KODANSHA BOX FUNK LOVE KOBO Vol.01 | Kodansha | NFS | n/a | Interview |
| DATE | TITLE | CATEGORY | MEDIA | VENDOR | PRICE (yen) |
CODE | RELATED PART OD SHIROW |
| 1988/10/19 | APPLESEED - ROLE PLAY TEXT FOR THE WARPS | TRPG | box | TSUKUDA HOBBY | 3,800 | HG-074R | package art |
| 1991/04/12 | ETERNAL CITY | Video Game | PCE | naxat soft | 6,900 | NX91003 | package art, character design |
| 1992/10/?? | Asura Fantasy - start set | TRPG | box | COSMO ENGINEERING | 4,980 | No.A004 | package art |
| 1993/??/?? | Asura Fantasy - master screen | TRPG | sheet | COSMO ENGINEERING | 2,400 | No.AS1 | package art |
| 1994/04/?? | Asura Fantasy - expert set | TRPG | box | COSMO ENGINEERING | 4,480 | No.AS3 | package art |
| 2004/08/25 | Asura Fantasy TRPG | TRPG | book | Terranetz | 4,743 | No.A010 | package art |
| 2004/12/24 | Shin-Taima Senki TRPG | TRPG | book | Terranetz | 3,791 | No.A011 | package art |
| 1993/04/23 | WINDS OF THUNDER | Video Game | PCE | HUDSON SOFT | 6,800 | HCD3039 | package art |
| 1993/10/01 | TRINEA | Video Game | SFC | YANOMAN | 9,800 | SHVC-T6 | package art |
| 1994/08/26 | APPLESEED | Video Game | SFC | VISIT | 9,800 | SHVC-7X | package art |
| 1995/08/25 | MT3 The Dragonic Trooper - Dragoon | PBM | book | FUDOKAN | 3,000 | No.AS3 | cover art of brochure and manual |
| 1997/10/28 | PN1 Shin-Taima Senki - Vermilion Crystal | PBM | book | COSMO ENGINEERING | 2,000 | No.PN001 | cover art of brochure and manual |
| 1997/12/30 | MT7 YAMATO TAKERU | PBM | book | COSMO ENGINEERING | 3,000 | No.MT007 | cover art of brochure and manual |
| 1998/11/24 | MT9 Shin-Taima Senki - Advent of the Specter | PBM | book | COSMO ENGINEERING | 3,000 | N/A | cover art of brochure and manual |
| 1999/11/30 | MT11 The Dragonic Trooper - Dragoon BLADE | PBM | book | COSMO ENGINEERING | 3,000 | No.AS6 | cover art of brochure and manual |
| 2000/01/17 | The Dragonic Trooper - Dragoon e-XPLORER | PBeM | internet | COSMO ENGINEERING | 4,500 | N/A | cover illustration |
| 1995/12/29 | HORNED OWL | Video Game | PS | Sony Computer Entertainment |
5,800 | SCPS-10016 | package art, character draft |
| 1996/10/04 | SLIME SHIYO! | Video Game | PS | TOHOKUSHINSHA | 5,800 | SLPS-00504 | character design, illustrations |
| 1997/07/17 | GHOST in the SHELL | Video Game | PS | Sony Computer Entertainment |
5,800 | SCPS-10043 | character design, cooperation in the storyboard of opening animation |
| 1997/09/01 | MONSTER COLLECTION | CCG | card | FUJIMISHOBO | 1,300 | ISBN4-8291-9531-2 | design of two cards |
| 1998/04/23 | MONSTER COLLECTION - power up card set | CCG | card | FUJIMISHOBO | 400 | ISBN4-8291-9535-5 | design or two cards |
| 1997/11/?? | BLACK MAGIC | PC Game | box | WIZ | 9,800 | N/A | package art, character design |
| 1998/10/15 | YARUDORA - SAMPAGUITA | Video Game | PS | Sony Computer Entertainment |
4,800 | SCPS-10067~8 | character draft |
| 1998/10/21 | Network PRG - ORION | PBeM | internet | HOBBY DATA | 3,800 | N/A | cover art of brochure and manual, character design |
| 2000/02/11 | AOKI URU | PC Game | box | GAINAX | 6,800 | N/A | combat plane design |
| 2000/02/24 | GUNDRESS | Video Game | PS | Starfish | 7,800 | SLPS-02512~3 | character draft |
| 2001/10/26 | The Dragonic Trooper - Dragoon CCG | CCG | card | Terranetz | 1,500 | N/A | package art, design of one card |
| 2002/06/28 | The Dragonic Trooper - Dragoon CCG - Goddess of the east myth | CCG | card | Terranetz | 400 | N/A | package art, design of two cards |
| 2004/03/04 | GitS STAND ALONE COMPLEX | Video Game | PS2 | Sony Computer Entertainment |
5,800 | SCPS-15064 | original manga |
| 2004/05/18 | Asura Fantasy Online | PBW | internet | Terranetz | N/A | N/A | cover illustration |
| 2004/07/02 | Asura Fantasy - Romance of the European Wars | PBM | mag/internet | HOBBY JAPAN /Terranetz |
N/A | N/A | cover illustration |
| 2005/09/09 | APPLESEED THE ONLINE | PBW | internet | M2 | N/A | N/A | original manga |
| 2005/09/15 | GitS STAND ALONE COMPLEX - Territory of Hunter | Video Game | PSP | Sony Computer Entertainment |
4,800 | UCJS-10018 | original manga |
| 2005/10/18 | RF online | PC Game | internet | SEGA | N/A | N/A | campaign item design |
| 2006/06/19 | The Dragonic Trooper - Dragoon INSPIRE | Cell-phone Games | i-mode | Five Any | 300 | N/A | cover illustration |
| 2007/02/15 | APPLESEED EX | Video Game | PS2 | SEGA | 6,800 | SLPM-66551 | original manga |
| 2007/08/24 | EMIL CHRONICLE ONLINE GitS S.A.C. collaboration package | PC Game | internet | GungHo Online Entertainment |
3,800 | ISBN4560145952351 | original manga |
| DATE | TITLE | MEDIA | PRICE(yen) (before-tax) |
CATALOG# | DISTRIBUTOR | DESCRIPTION |
| 1987/06/28 | BLACK MAGIC M-66 | VHS | 10,000 | BES-170 | Bandai Visual | |
| 1987/06/28 | BLACK MAGIC M-66 | Beta | 10,000 | BEB-170 | Bandai Visual | |
| 1987/06/28 | BLACK MAGIC M-66 | LD | 9,260 | BEAL-109 | Bandai Visual | |
| 1993/10/21 | BLACK MAGIC M-66 | VHS | 3,689 | EST-29 | Bandai Visual | (CheapEdition) |
| 1994/01/21 | BLACK MAGIC M-66 | LD | 4,660 | BELL-639 | Bandai Visual | (CheapEdition) |
| 2002/07/25 | BLACK MAGIC M-66 | DVD | 3,800 | BCBA-1214 | Bandai Visual | |
| 1988/03/05 | APPLESEED Special Prologue | VHS | 4,800 | 48ZS84011 | Sony VideoSoftware International | promotional video of live-action and amine version |
| 1988/03/05 | APPLESEED Special Prologue | Beta | 4,800 | 48QS84011 | Sony VideoSoftware International | promotional video of live-action and amine version |
| 1988/04/21 | APPLESEED | VHS | 9,800 | 00ZS84010 | Sony VideoSoftware International | |
| 1988/04/21 | APPLESEED | Beta | 9,800 | 00QS84010 | Sony VideoSoftware International | |
